UNI-T · 959658176097
UNI-T UT208B 1000A True RMS Digital Clamp Meter
Sẵn hàngBảo hành: 1 nămXuất xứ: CHINA
Liên hệ
- Mã sản phẩm
- 959658176097
- Model
- UT208B
- Mã nội bộ
- UNI-T - UT208B
- Hãng sản xuất
- UNI-T
- Specifications Range UT208B AC current (A) 1000A ±(2%+5) DC current (A) 1000A ±(2%+5) AC current frequency response 40Hz~400Hz Inrush current (A) 1000A ±(10%+10) AC voltage (V) 6V ±(1.2%+3) 60V/600V/1000V ±(1%+8) DC voltage (V) 600mV ±(0.8%+3) 6V/60V ±(0.5%+5) 600V ±(0.5%+5) 1000V ±(0.5%+5) Low pas filter (LPF ACV) 600V/1000V ±(2%+5) AC voltage frequency response 40Hz~400Hz LoZ ACV 600V/1000V ±(2%+5) Resistance (Ω) 600Ω ±(1%+3) 6KΩ/60KΩ/600KΩ ±(1%+2) 6MΩ/60MΩ ±(2%+8) Capacitance (F) 60nF ±(4%+25) 600nF/6μF/60μF/600μF ±(4%+5) 6mF/60mF ±(10%+9) Temperature (℃) -40℃~300℃ ±(1%+20) 300℃~1000℃ ±(1%+2) Low voltage frequency (Hz) 10Hz~1MHz ±(0.1%+3) Duty cycle (%) 10%~90% ±(2.6%+7) Features Display count 6000 Jaw opening 42mm Current frequency 50Hz~60Hz High voltage frequency 40Hz~400Hz Analog bar 31 Auto power off √ Continuity test √ Auto/Manual range √ Low battery indication √ Diode test √ Relative mode/Data hold √ MAX/MIN √ Function selection √ Flashlight √ Wake-up function √ Auto power off current: <50μA √ Flexible current probe (optional) Extends to 3000A √ Zero mode √ Input impedance (ACV/DCV) ≥10MΩ √ General Characteristics Power 1.5V battery (R03) x 3 Display 43mm x 45mm Product color Red and grey
Số lượng
| Specifications | Range | UT208B |
| AC current (A) | 1000A | ±(2%+5) |
| DC current (A) | 1000A | ±(2%+5) |
| AC current frequency response | 40Hz~400Hz | |
| Inrush current (A) | 1000A | ±(10%+10) |
| AC voltage (V) | 6V | ±(1.2%+3) |
| 60V/600V/1000V | ±(1%+8) | |
| DC voltage (V) | 600mV | ±(0.8%+3) |
| 6V/60V | ±(0.5%+5) | |
| 600V | ±(0.5%+5) | |
| 1000V | ±(0.5%+5) | |
| Low pas filter (LPF ACV) | 600V/1000V | ±(2%+5) |
| AC voltage frequency response | 40Hz~400Hz | |
| LoZ ACV | 600V/1000V | ±(2%+5) |
| Resistance (Ω) | 600Ω | ±(1%+3) |
| 6KΩ/60KΩ/600KΩ | ±(1%+2) | |
| 6MΩ/60MΩ | ±(2%+8) | |
| Capacitance (F) | 60nF | ±(4%+25) |
| 600nF/6μF/60μF/600μF | ±(4%+5) | |
| 6mF/60mF | ±(10%+9) | |
| Temperature (℃) | -40℃~300℃ | ±(1%+20) |
| 300℃~1000℃ | ±(1%+2) | |
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
| Duty cycle (%) | 10%~90% | ±(2.6%+7) |
| Features | ||
| Display count | 6000 | |
| Jaw opening | 42mm | |
| Current frequency | 50Hz~60Hz | |
| High voltage frequency | 40Hz~400Hz | |
| Analog bar | 31 | |
| Auto power off | √ | |
| Continuity test | √ | |
| Auto/Manual range | √ | |
| Low battery indication | √ | |
| Diode test | √ | |
| Relative mode/Data hold | √ | |
| MAX/MIN | √ | |
| Function selection | √ | |
| Flashlight | √ | |
| Wake-up function | √ | |
| Auto power off current: <50μA | √ | |
| Flexible current probe (optional) | Extends to 3000A | √ |
| Zero mode | √ | |
| Input impedance (ACV/DCV) | ≥10MΩ | √ |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 3 | |
| Display | 43mm x 45mm | |
| Product color | Red and grey | |
